二、技术参数:
规格 | 额定功率25℃(W) | 阻值范围(Ω) | 阻值公差 | 尺寸(单位:mm) | |||
A±0.25 | ∅B±0.25 | ∅d | F | ||||
BWL-0.5 | 0.5 | 0.01-1 | ±1% ±2% ±5% | 7.0 | 3.0 | 0.8 | 27.0 |
BWL-1 | 1.0 | 0.005-2 | 11.0 | 3.0 | 0.8 | 31.0 | |
BWL-3 | 3.0 | 0.005-2 | 15.0 | 5.2 | 0.8 | 34.0 | |
BWL-4 | 4.0 | 0.005-5 | 18.0 | 6.5 | 0.8 | 38.0 | |
BWL-5 | 5.0 | 0.005-1 | 24.0 | 8.4 | 1.0 | 44.0 | |
BWL-10 | 10.0 | 0.01-1 | 46.5 | 10.0 | 1.0 | 66.0 |
三、额定功率与环境温度的关系:
功率线绕无感电阻-BWL
下一条:功率线绕无感电阻 RXG |